Useful Information
INCOTERMS RESPONSIBILITIES
| Costs | Sea Transport | All Transport Modes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EXW | FCA | FAS | FOB | CFR | CIF | CPT | CIP | DAT | DAP | DDP | |
| Packaging | Buyer/Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Loading Charges | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Delivery to Carrier | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Export Duties | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Main Carriage | Buyer | Buyer | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller |
| Insurance | - | - | - | - | Seller | Seller | Seller | Seller | - | - | - |
| Import Duties | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller |
CONTAINER DIMENSIONS (INTERNAL)
| CONTAINER TYPE | Length (m) | Width (m) | Height (m) | Max Capacity (m³) |
|---|---|---|---|---|
| 20' GP | 5.89 | 2.35 | 2.39 | 33 |
| 40' GP | 12.03 | 2.35 | 2.38 | 67 |
| 40' HC (High Cube) | 12.09 | 2.35 | 2.68 | 76 |
| 20' OT (Open Top) | 5.90 | 2.35 | 2.33 | 32 |
| 40' OT (Open Top) | 12.09 | 2.35 | 2.31 | 65 |
| 20' FR (Flatrack) | 5.66 | 2.43 | 2.32 | 32 |
| 40' FR (Flatrack) | 12.08 | 2.43 | 1.95 | 57 |